HOW TO BECOME A PHARMACY TECHNICIAN IN PUERTO RICO
A career in the pharmacy can be a great way to get into the healthcare industry, enjoy job security and a good salary, and be able to work with and help people every day on the job. Compared to other healthcare careers, working as a pharmacy technician does not require a lot of education or training.
With a year or two of training and education, you will be prepared to work under the supervision of a pharmacist. A pharmacy technician is responsible for assisting in filling prescriptions, talking to patients and answering questions, taking phone calls, inventorying and organizing medications, and taking payments from patients.
REQUIREMENTS IN PUERTO RICO FOR PHARMACY TECHNICIANS
The Puerto Rico Board of Pharmacy licenses pharmacists and technicians. While there are no specific training or education requirements for becoming a pharmacy technician, you will need to become certified either through the Pharmacy Technician Certification Board (PTCB) or the National Healthcareer Association (NHA).
To be prepared to pass the necessary exam for certification you will need to complete a training or education program. Whichever one you choose, it should provide the information needed to pass the exam as well as hands-on training to prepare you to work in a pharmacy.
PHARMACY TECHNICIAN SCHOOLS IN PUERTO RICO
You can complete training to become a pharmacy technician in Puerto Rico by working with a licensed pharmacist. An academic program is not required but is an alternative to training. The pharmacy technician programs you complete should prepare you to work in a pharmacy with both coursework and hands-on training. Here are some pharmacy technician programs available in Puerto Rico
- National University College, Multiple. Students can complete the pharmacy technician program in two years or less to earn an Associate in Applied Science degree. You will complete 76 credits of coursework, including three credits in an internship. The school has more than one campus offering this pharmacy technician program, with locations in Bayamon, Arecibo, Rio Grande, Caguas, and Ponce.
- The Inter-American University of Puerto Rico, Multiple. Inter-American University also has several campuses to choose from their pharmacy technician programs. These include Aguadilla, San Juan, Guayama and Ponce. Their pharmacy technician programs confer an Associate of Applied Science degree, which takes about two years to complete.
CERTIFICATION IN PUERTO RICO
To be eligible to work as a pharmacy technician you will need to earn certification. Many candidates choose to take the PTCB’s Pharmacy Technician Certification Examination, which costs $129. Alternatively, you can take the NHA’s Examination for Certification as a Pharmacy Technician, which comes with a fee of $117. Once you have passed an exam and achieved certification, you will probably find it easy to land a job with a pharmacist.
CAREER OUTLOOK AND SALARIES FOR PHARMACY TECHS IN PUERTO RICO
The average annual salary for a pharmacy technician is $36,740 in the U.S., according to the U.S. Bureau of Labor Statistics. Unfortunately, you can probably expect to earn less in this job in Puerto Rico than in the states. This is because of austerity laws in place on the island that have reduced salaries for many jobs.
Pharmacy technician employment in Puerto Rico is projected to grow 13% between 2024 and 2034, from about 6,010 jobs to 6,810 (Projections Central state projections). That is roughly 660 openings a year, a figure that counts people leaving the occupation as well as new posts, so it is the better guide to how often jobs come up.
Nationally the occupation is projected to grow 6.4% over the same period (U.S. Bureau of Labor Statistics), so Puerto Rico is growing faster than the country as a whole.
WORKING AS A PHARMACY TECHNICIAN IN PUERTO RICO
With such great demand for qualified techs, you should not have any trouble finding a job in Puerto Rico. Pharmacy techs are needed in all pharmacies, including those in hospitals, drugstores, grocery stores, and nursing homes. More jobs are available in bigger population areas like San Juan, Bayamon, Carolina, Ponce, Caguas, Guaynabo, and Arecibo.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Pharmacy Technician programs |
|---|---|---|---|---|
Antilles School of Technical CareersSan Juan, PR(787) 268-2244Calle Cayey # 1911348 undergraduates, fall 2023Accredited by Accrediting Bureau of Health Education Schools | Private for-profit | priced per program | $2,498 to $10,206by family income, 2022-23. Calculate your own net price |
|
Atenas UniversityManati, PR(787) 884-3838Paseo del Atenas #101611 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $8,1982023-24 | $5,937 to $11,916by family income, 2022-23. Calculate your own net price |
|
CEM College-HumacaoHumacao, PR(787) 850-83338 Dr Vidal St174 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $12,9002023-24 | not published |
|
CEM College-San JuanSan Juan, PR(787) 765-42101206 13th. Street Ext San Agustin178 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | $12,9002023-24 | $8,862 to $15,871by family income, 2022-23. Calculate your own net price |
|
Columbia Central University-CaguasCaguas, PR(787) 743-4041Carr 183 Km 1.72,810 students, fall 2023Accredited by Middle States Commission on Higher Education | Private for-profit | $7,3142023-24 | $3,769 to $12,377by family income, 2022-23. Calculate your own net price |
|
D'Mart InstituteBarranquitas, PR(787) 263-0353Carr 156 Km 17.3 Barrio Honduras283 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | not published |
|
Dewey University-CarolinaCarolina, PR(787) 710-8999Road 3 Compound 11 Lot 7 Carolina Industrial Park356 undergraduates, fall 2023Accredited by Accrediting Bureau of Health Education Schools | Private nonprofit | $7,6302023-24 | $2,989 to $6,561by family income, 2022-23. Calculate your own net price |
|
Dewey University-Hato ReyHato Rey, PR(787) 710-8999Barbosa Ave #427 3rd Floor – Malco Bldg387 students, fall 2023 | Private nonprofit | $6,9702023-24 | $4,566 to $6,018by family income, 2022-23. Calculate your own net price |
|
Dewey University-Juana DÃazJuana Diaz, PR(787) 710-8999Bo. Lomas, Road 149, Km. 67.02248 students, fall 2023Accredited by Accrediting Bureau of Health Education Schools | Private nonprofit | $7,6302023-24 | $3,843 to $5,662by family income, 2022-23. Calculate your own net price |
|
Dewey University-ManatiManati, PR(787) 710-8999Road 604, Km. 49.1, Barrio Tierras Nuevas Saliente255 undergraduates, fall 2023Accredited by Accrediting Bureau of Health Education Schools | Private nonprofit | $7,6302023-24 | $3,586 to $5,898by family income, 2022-23. Calculate your own net price |
|
Huertas CollegeCaguas, PR(787) 746-1400#41 Hector R Bunker St460 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Private for-profit | $8,5202023-24 | $8,540 to $11,902by family income, 2022-23. Calculate your own net price |
|
Humacao Community CollegeHumacao, PR(787) 852-1430Georgetti St. #69207 undergraduates, fall 2023 | Private nonprofit | $6,5602023-24 | $2,533 to $4,904by family income, 2022-23. Calculate your own net price |
|
ICPR Junior CollegeManati, PR(787) 884-6000Carretera #2 K.M. 49.9 Puerta del Norte Mall 4to. Piso Suite 17414 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Private for-profit | $8,0602023-24 | $5,820 to $8,806by family income, 2022-23. Calculate your own net price |
|
ICPR Junior College-AreciboArecibo, PR(787) 878-600020 San Patricio348 undergraduates, fall 2023Accredited by Middle States Commission on Higher Education | Private for-profit | $8,0602023-24 | $4,843 to $5,289by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-AguadillaAguadilla, PR(787) 891-0925Carr. 459 Int. 463, Barrio Corrales Sector Calero3,295 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5422023-24 | $7,394 to $9,829by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-AreciboArecibo, PR(787) 878-5475Hwy 2 Km 80.4, Bo San Daniel Sector Las Canelas2,694 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $7,802 to $12,697by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-BarranquitasBarranquitas, PR(787) 857-3600Bo Helechal Highway 156 Intersection 7191,012 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5422023-24 | $7,109 to $10,642by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-BayamonBayamon, PR(787) 279-1912500 Dr. John Will Harris Street3,535 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,345 to $12,816by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-FajardoFajardo, PR(787) 863-2390Calle Union-Batey Central Highway 1951,288 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,581 to $13,891by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-GuayamaGuayama, PR(787) 864-2222Bo Machete Highway 744 Km 1.21,776 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,612 to $11,967by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-MetroSan Juan, PR(787) 250-1912Highway #1 Km 16 3 Corner Francisco Sein St4,360 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,424 to $13,173by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-PonceMercedita, PR(787) 284-1912104 Turpeaux Industrial Park Rd13,130 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,012 to $12,835by family income, 2022-23. Calculate your own net price |
|
Inter American University of Puerto Rico-San GermanSan German, PR(787) 264-1912Rd. 102 Km. 30.63,163 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $5,5802023-24 | $8,792 to $13,230by family income, 2022-23. Calculate your own net price |
|
Nova College de Puerto RicoBayamon, PR(787) 740-5030#137 Dr. Veve Street156 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | not published |
|
NUC UniversityBayamon, PR(787) 982-3000Carr. #2 Edificio National College Plaza27,423 students, fall 2023Accredited by Middle States Commission on Higher Education | Private for-profit | $12,6982024-25 | $5,419 to $13,669by family income, 2022-23. Calculate your own net price |
|
Pontifical Catholic University of Puerto Rico-MayaguezMayaguez, PR(787) 834-5151482 Sur Calle Ramon Emerito Betances706 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $6,2382023-24 | $7,867 to $13,024by family income, 2022-23. Calculate your own net price |
|
Universidad Ana G. Mendez-Carolina CampusCarolina, PR(787) 257-7373Carr. # 190 Esq. Calle 220 Bo. Sabana Abajo5,223 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $6,9202023-24 | $6,301 to $12,484by family income, 2022-23. Calculate your own net price |
|
Universidad Ana G. Mendez-Cupey CampusSan Juan, PR(787) 764-2495Carretera 176 Ave. Ana G. Mendez km 0.35,986 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $6,9202023-24 | $7,230 to $10,047by family income, 2022-23. Calculate your own net price |
|
Universidad Ana G. Mendez-Gurabo CampusGurabo, PR(787) 743-7979Carr. # 189 Km 3.39,718 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $6,9202023-24 | $6,848 to $13,157by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.
