BECOMING A PHARMACY TECHNICIAN IN FLORIDA
If you like helping others and have a clear eye for detail, then you may want to work as a pharmacy technician or pharmacy tech. Pharmacy technicians assist pharmacists in a pharmacy setting by helping dispense prescriptions, managing inventory, compounding medication, and doing administrative work. Pharmacy technicians are high in demand. This profession is regulated on a state level, so the requirements may vary by state. Keep reading to learn what steps you need to take to become a pharmacy technician in Florida. [Leer en español]
REQUIREMENTS TO BECOME A PHARMACY TECHNICIAN IN FLORIDA
You must be at least 17 years of age and have a high school diploma or its equivalent to work as a pharmacy tech in Florida. Pharmacy technicians in the state are required to seek licensure by registering with the Florida State Board of Pharmacy. They must also complete a board-approved training program. You don’t have to be certified to work as a pharmacy tech in Florida. However, certification may provide you with more job opportunities and better pay. If a student in training is working in a pharmacy setting in the state, they must wear identification that states as such. Pharmacy techs must also have their registration on display in the pharmacy where they work.
PHARMACY TECHNICIAN PROGRAMS IN FLORIDA
| Programme | City | PTCB credential | ASHP accredited | Federal programme data | Programme hours |
|---|---|---|---|---|---|
| Brewster Technical College | Tampa | CPhT, CSPT | Yes | Listed in federal programme data | 350/11.5 experiential |
| Indian River State College | Fort Pierce | CPhT | Yes | Listed in federal programme data | 410 / Hours (contact/credit) experiential |
| Lake Technical College | Eustis | CPhT | Yes | Listed in federal programme data | Not published |
| Pensacola State College – Pensacola Campus | Pensacola | CPhT | Yes | Listed in federal programme data | Not published |
| Baptist Health South Florida – Pharmacy Tech Training Program | Miami Lakes | CPhT | Yes | Not matched to a federal institution record | 400 total, Entry Level – 200 hours; Advanced – 340 hours experiential |
| Orange County Public Schools – Orange Technical College – Main Campus | Orlando | CPhT | Yes | Not matched to a federal institution record | 1050 total, 300 experiential |
| Orange County Public Schools – Orange Technical College – West Campus | Orlando | CPhT | Yes | Not matched to a federal institution record | 1050 total, 300 experiential |
| Osceola Technical College – Adult Education | Kissimmee | CPhT | Yes | Not matched to a federal institution record | 1050 total, 220 experiential |
| Osceola Technical College – Dual Enrollment | Kissimmee | CPhT | Yes | Not matched to a federal institution record | 1050 total, 220 experiential |
| The Praxis Institute | Miami | CPhT, CSPT | Yes | Not matched to a federal institution record | Not published |
| AGM University – Metro Orlando Campus | Orlando | CPhT | No | Listed in federal programme data | Not published |
| AGM University – South Florida Campus | Orlando | CPhT | No | Listed in federal programme data | Not published |
| AGM University – Tampa Bay Campus | Orlando | CPhT | No | Listed in federal programme data | Not published |
| Atlantic Technical College – Coconut Creek | Pompano Beach | CPhT | No | Listed in federal programme data | Not published |
| Broward College | Fort Lauderdale | CPhT | No | Listed in federal programme data | Not published |
| Cape Coral High School | Cape Coral | CPhT | No | Listed in federal programme data | Not published |
| Concorde Career Institute – Miramar | Hollywood | CPhT | No | Listed in federal programme data | Not published |
| Concorde Career Institute – Orlando | Orlando | CPhT | No | Listed in federal programme data | Not published |
| Concorde Career Institute – Tampa | Tampa | CPhT | No | Listed in federal programme data | Not published |
| D.A. Dorsey Educational Center | Miami | CPhT | No | Listed in federal programme data | Not published |
| Emearld Coast Technical College | Defuniak Springs | CPhT | No | Listed in federal programme data | Not published |
| FVI School of Nursing and Technology | Miami | CPhT | No | Listed in federal programme data | Not published |
| Florida Education Institute | Miami | CPhT | No | Listed in federal programme data | Not published |
| Florida Panhandle Technical College | Chipley | CPhT | No | Listed in federal programme data | Not published |
| Florida State College at Jacksonville | Jacksonville | CPhT | No | Listed in federal programme data | Not published |
| Gadsden Technical College | Quincy | CPhT | No | Listed in federal programme data | Not published |
| Global Medical & Technical Training Institute | Miami | CPhT | No | Listed in federal programme data | Not published |
| Gulf Coast State College | Panama City | CPhT | No | Listed in federal programme data | Not published |
| Lorenzo Walker Technical College | Naples | CPhT | No | Listed in federal programme data | Not published |
| Manatee Technical College – East Campus | Bradenton | CPhT | No | Listed in federal programme data | Not published |
Any training program that pharmacy technicians in the state enroll in must be approved by the State Board. The following are recommended pharmacy technician schools in Florida:
Brewster Technical College
The pharmacy technician program offered by Brewster Technical College can be completed in 12 months. Students will learn different names of medications and their usage, learn how to review and fill prescriptions, perform proper dosage calculations and put all their skills to use in an externship. Once they have completed the program, students will be eligible to take the Pharmacy Technician Board Exam (PTBE).
McFatter Technical College
At McFatter, students can enroll in an American Society of Health-System Pharmacists (ASHP) accredited pharmacy technician program. The program consists of 1,050 credit hours that are taken over 10 months. Students will learn how to prepare medication dosages, manage inventory and fill and label prescriptions. A clinical externship is part of this program.
CAREER OUTLOOK AND SALARY EXPECTATIONS
Pharmacy technician employment in Florida is projected to grow 14% between 2024 and 2034, from about 38,400 jobs to 43,800 (Projections Central state projections). That is roughly 4,260 openings a year, a figure that counts people leaving the occupation as well as new posts, so it is the better guide to how often jobs come up.
Nationally the occupation is projected to grow 6.4% over the same period (U.S. Bureau of Labor Statistics), so Florida is growing faster than the country as a whole.
The median pharmacy technician in Florida earns $43,590 a year (May 2025, U.S. Bureau of Labor Statistics). The middle half earn between $37,040 and $47,570; the lowest tenth earn under $35,760 and the top tenth above $54,980. Florida employs about 38,460 pharmacy technicians.
What that is worth where you live. Prices in Florida run at 103.4% of the national average (2024, U.S. Bureau of Economic Analysis regional price parities), so $43,590 here buys what $42,151 would buy in an average-cost part of the country. Measured that way Florida ranks 48 of 51 states for pharmacy technician pay, which is lower than its headline wage suggests because living costs are above average.
WORKING AS A PHARMACY TECHNICIAN IN FLORIDA
Pharmacy technicians might work in independent pharmacies or chain drugstores, hospitals, medical clinics, and nursing homes. Pharmacy techs might work part-time, but most of them work full-time. You must be prepared to stand for long periods and sometimes lift heavy loads.
Florida is the third highest state for employment, out of all the states. Therefore, you shouldn’t have much trouble finding work as a pharmacy tech in Florida. However, the cities with the most pharmacy technician jobs include Fort Lauderdale, Fort Myers, Gainesville, Jacksonville, Miami, Naples, Orlando, Pensacola, St. Petersburg, Tampa, The Villages, and West Palm Beach. The highest-paying cities in the state are Sarasota, Santa Rosa Beach, Tampa, and West Palm Beach.
FAQS
What are the best pharmacy technician schools in Florida?
- Florida State College at Jacksonville
- Miami Dade College, Miami
- D A Dorsey Technical College, Miami
- Brewster Technical College, Tampa
- Pinellas Technical College, St. Petersburg
- Concorde Career Institute, Orlando
How do you become a pharmacy technician in Florida?
- You must be at least 17 years old and have a high school diploma or GED
- Register with the Florida State Board of Pharmacy
- Complete a criminal record check
- Complete a Board-approved training program
- Certification is not required
How much do pharmacy technicians make in Florida?
Latest Florida Posts from the Blog
- What’s the Best School for Pharmacy Technician training in Tampa?
- What’s the Best School for Pharmacy Technician training in Miami Lakes?
College Listings
| School | Type | Tuition and fees per year | Net price per year | Pharmacy Technician programs |
|---|---|---|---|---|
Aguilas International Technical InstituteTampa, FL(813) 431-25687520 West Waters Avenue | Private for-profit | not published | not published |
|
Ana G. Mendez UniversityOrlando, FL(407) 867-36775575 South Semoran Blvd. Suite #5028,382 students, fall 2023Accredited by Middle States Commission on Higher Education | Private nonprofit | $13,5752023-24 | not published |
|
Atlantic Technical CollegeCoconut Creek, FL(754) 321-51004700 Coconut Creek Parkway2,953 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $12,793 to $14,933by family income, 2022-23. Calculate your own net price |
|
Concorde Career Institute-MiramarMiramar, FL(954) 731-888010933 Marks Way137 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $25,237 to $29,973by family income, 2022-23. Calculate your own net price |
|
Concorde Career Institute-OrlandoOrlando, FL(407) 812-30603444 McCrory Place145 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $31,181 to $37,618by family income, 2022-23. Calculate your own net price |
|
Concorde Career Institute-TampaTampa, FL(813) 874-00944202 W Spruce132 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | $23,756 to $28,791by family income, 2022-23. Calculate your own net price |
|
D A Dorsey Technical CollegeMiami, FL(305) 693-24907100 N. W. 17th Avenue275 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Emerald Coast Technical CollegeDefuniak Springs, FL(850) 892-1241761 N 20th St170 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Florida Education InstituteMiami, FL(305) 801-26235818 SW 8th St652 undergraduates, fall 2023Accredited by Council on Occupational Education | Private for-profit | priced per program | not published |
|
Florida State College at JacksonvilleJacksonville, FL(904) 633-8100501 W State St20,530 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,8782024-25 | $664 to $8,994by family income, 2022-23. Calculate your own net price |
|
FVI School of Nursing and TechnologyMiami, FL(305) 665-19117757 West Flagler Suite 220553 undergraduates, fall 2023Accredited by Council on Occupational Education | Private for-profit | priced per program | $26,760 to $29,296by family income, 2022-23. Calculate your own net price |
|
Gadsden Technical CollegeQuincy, FL(850) 875-8324201 Martin Luther King Jr Boulevard114 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Global Medical & Technical Training InstituteMiami, FL(786) 401-71141830 NW 7th Street, Suite 200524 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | not published |
|
H W Brewster Technical CollegeTampa, FL(813) 276-54482222 N. Tampa Street2,203 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $9,731 to $12,293by family income, 2022-23. Calculate your own net price |
|
Indian River State CollegeFort Pierce, FL(772) 462-47723209 Virginia Ave15,104 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,7642024-25 | $4,763 to $9,878by family income, 2022-23. Calculate your own net price |
|
Lake Technical CollegeEustis, FL(352) 589-22502001 Kurt Street822 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Lorenzo Walker Technical CollegeNaples, FL(239) 377-09003702 Estey Avenue767 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $11,335 to $13,021by family income, 2022-23. Calculate your own net price |
|
Manatee Technical CollegeBradenton, FL(941) 751-79006305 State Rd 70 East1,117 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $7,028 to $8,118by family income, 2022-23. Calculate your own net price |
|
Medical Institute of Palm BeachGreenacres, FL(561) 964-51485821-B Lake Worth Road261 undergraduates, fall 2023Accredited by Council on Occupational Education | Private for-profit | priced per program | $41,000 to $45,542by family income, 2022-23. Calculate your own net price |
|
Miami Dade CollegeMiami, FL(305) 237-8888300 NE 2nd Avenue39,139 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,8382024-25 | $5,108 to $9,796by family income, 2022-23. Calculate your own net price |
|
Miami Lakes Educational Center and Technical CollegeMiami Lakes, FL(305) 557-11005780 NW 158th Street730 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Orange Technical CollegeOrlando, FL(407) 246-7060301 W Amelia Street994 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $7,385 to $9,360by family income, 2022-23. Calculate your own net price |
|
Orange Technical College-East CampusWinter Park, FL(407) 622-2900901 W. Webster Avenue2,803 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Pensacola State CollegePensacola, FL(850) 484-10001000 College Blvd8,518 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,3612024-25 | $1,650 to $9,629by family income, 2022-23. Calculate your own net price |
|
Pinellas Technical College-St. PetersburgSaint Petersburg, FL(727) 893-2500901 34th St S1,421 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Radford M Locklin Technical CollegeMilton, FL(850) 983-57005330 Berryhill Rd410 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $5,031 to $7,381by family income, 2022-23. Calculate your own net price |
|
Rasmussen University-FloridaOcala, FL(352) 291-08651227 SW 17th Avenue3,034 undergraduates, fall 2023Accredited by Higher Learning Commission | Private for-profit | $15,1172023-24 | $18,213 to $24,360by family income, 2022-23. Calculate your own net price |
|
Ridge Technical CollegeWinter Haven, FL(863) 419-30607700 State Rd 544375 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | $3,9302024-25 | not published |
|
Riveroak Technical CollegeLive Oak, FL(386) 647-4200415 SW Pinewood Dr277 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Seminole State College of FloridaSanford, FL(407) 708-4722100 Weldon Blvd14,104 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $3,1222024-25 | $974 to $9,152by family income, 2022-23. Calculate your own net price |
|
Sheridan Technical CollegeHollywood, FL(754) 321-54005400 Sheridan St1,469 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $7,983 to $10,318by family income, 2022-23. Calculate your own net price |
|
South Dade Technical College-South Dade Skills Center CampusHomestead, FL(305) 247-783928300 S.W. 152nd Avenue401 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $2,944 to $4,936by family income, 2022-23. Calculate your own net price |
|
Ultimate Medical AcademyClearwater, FL(727) 298-86851255 Cleveland St7,436 undergraduates, fall 2023Accredited by Accrediting Bureau of Health Education Schools | Private nonprofit | priced per program | $19,237 to $21,167by family income, 2022-23. Calculate your own net price |
|
William T McFatter Technical CollegeDavie, FL(754) 321-57006500 Nova Drive850 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $8,355 to $9,195by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.
OUT-OF-STATE OPTIONS
See options in the neighboring states of Georgia and Alabama.
